Standard Green Fees - 2007
| Monday - Friday | Saturday/Sunday & Public Holidays | |
| Rack Rate Green Fee | £39.00 | £45.00 |
| Residents | £29.00 | £35.00 |
| Corporate Rate | £35.00 | £37.50 |
| Society | £29.50 | £32.50 |
| Members Guest | £15.00 | £20.00 |
Equipment Hire
| Buggy Hire | £22.00 |
| Hire Clubs | £15.00 |
| Hire Shoes | £5.00 |
| Trolley Hire | £2.00 |
| Driving Range Balls (per person) | £4.00 |
Membership Rates - 2007
| Membership Rates | Annual | Direct Debit 8 Months |
| 7 Day Individual | £870.00 | £112.50 |
| 7 Day Partner | £720.00 | £93.75 |
| 5 Day Individual | £670.00 | £87.50 |
| 5 Day Partner | £635.00 | £83.12 |
| Junior | £100.00 | |
| Student | £300.00 | |
| Country | £300.00 |
Golf Break Prices 2007
| Golf Break | Total |
| 1 Night DBB with 1 round - from | |
| 1 Night DBB with 2 rounds - from | |
| 2 Nights DBB with 2 rounds - from | |
| 2 Nights DBB with 3 rounds - from | |
| Sunday Night Golf Package | £95.00p/p - CLICK HERE TO BOOK ONLINE |
Single Supplement £25.00 per player per night
Please Note: all rates are subject to change, please call to confirm
CONTACT US:
Golf Shop - 01625 575626
Golf Office - 01625 576681
Hotel Reservations: 01625 575757
Fax - 01625 575437
email:
Managed in association with PGA European Tour Courses